İçeriğe geç

Tüm hisseler

Varsayılan sıralama: günlük değişime göre (en çok yükselen üstte). Kolon başlıklarına tıklayarak sıralayın.

#
213ESCOM logoESCOM5,39% 10,0043,44 mn% 2,28% -1,64% -4,43% 75,57% 45,68% 104,17
258GSDHO logoGSDHO6,60% 10,0053,71 mn% 26,68% 28,91% 41,94% 37,21% 44,42% 70,10
87BESTE logoBESTE47,78% 9,9910,48 mn% 38,33% 56,14% 93,44
182EDATA logoEDATA16,88% 9,973,12 mn% 4,13% -28,90% 16,17% 219,70% 178,55% 294,39% 588,85
257GSDDE logoGSDDE15,13% 9,9620,24 mn% 23,21% 5,51% 43,55% 50,25% 47,32% 64,64
416OFSYM logoOFSYM67,25% 9,956,32 mn% 13,98% 9,86% 9,25% 13,60% -0,87% 60,72
164DNISI logoDNISI22,78% 9,942,63 mn% 16,70% 9,73% 14,70% 8,79% 18,77% -0,35% 238,48% 752,81
240GENKM logoGENKM20,68% 9,9417,04 mn% 29,17% 39,73% 29,74
194EKOS logoEKOS7,88% 9,9027,83 mn% -3,08% -2,72% 39,22% 15,71% 34,01% 39,96
106BORLS logoBORLS5,68% 9,858,58 mn% -8,37% -6,78% 108,83% 10,67% 49,24% -73,72
200ENDAE logoENDAE23,70% 8,8040,97 mn% 32,02% 28,49% 67,86% 65,84% 66,55% 22,97
48ARMGD logoARMGD134,80% 8,02765.282% 5,65% 1,58% 78,17% 131,44% 91,47% 274,37
46ARENA logoARENA28,28% 7,382,84 mn% -10,03% -20,87% 7,06% -0,28% 0,78% -16,17% 63,63% 108,04
231FRMPL logoFRMPL42,36% 7,378,41 mn% 6,83% 18,11% 37,43
237GEDIK logoGEDIK7,38% 6,6211,38 mn% 17,62% 21,48% 31,62% 21,08% 30,00% 59,87
515TATEN logoTATEN14,14% 6,0121,58 mn% -2,75% -25,92% 15,36% -21,34% 10,31% 38,64
340KRGYO logoKRGYO3,07% 5,78103,66 mn% 13,09% 6,51% 10,68% 2,30% 9,12% -15,80% 117,52% 663,07
331KNFRT logoKNFRT15,09% 5,539,72 mn% -10,43% 23,88% 41,83% 38,78% 18,56% 42,75% 96,57% 671,07
166DOCO logoDOCO10.355,00% 5,4810.029% 4,95% 8,61% 17,37% 8,58% 1,02% 33,85% 224,90% 1.184,77
557ULUSE logoULUSE323,75% 5,46336.026% -6,50% 25,85% 74,53% 104,91% 99,72% 129,61% 140,71% 468,48
357LINK logoLINK7,44% 5,3238,04 mn% -0,42% 11,06% 24,56% 21,00% 34,78% -52,16% 496,60% 745,38
117BSOKE logoBSOKE35,24% 5,211,73 mn% -5,49% -7,77% 3,29% 118,14% 115,46% 109,17% 3.738,43% 5.237,10
142CRFSA logoCRFSA157,40% 5,16781.523% 23,84% 2,35% 27,15% 17,88% 35,84% 96,37% 181,44% 283,06
162DMRGD logoDMRGD10,25% 5,0832,43 mn% -2,91% 26,37% 163,36% 200,00% 212,69% 214,83
227FONET logoFONET5,47% 4,9824,25 mn% -3,35% -3,18% 23,98% 92,96% 96,42% 153,70
244GIPTA logoGIPTA71,65% 4,722,18 mn% 0,34% -12,12% 14,29% 9,01% 5,63% -23,23
347KTLEV logoKTLEV167,70% 4,7215,68 mn% 19,83% 41,09% 205,43% 845,07% 686,38% 2.139,04% 13.026,14
552UCAYM logoUCAYM38,14% 4,6117,76 mn% 12,64% 20,01% 52,44
309KAPLM logoKAPLM570,00% 4,2877.110% -1,63% -7,66% 47,68% 92,93% 91,00% 145,92% 586,64% 2.765,00
395MOGAN logoMOGAN13,14% 4,1916,00 mn% 5,36% -13,24% 37,19% 61,00% 60,81% 60,61
107BORSK logoBORSK6,27% 4,1712,16 mn% -1,42% -14,97% 2,80% 2,63% 9,65% 19,62
371MANAS logoMANAS27,70% 4,1416,73 mn% 5,81% -2,19% 39,55% 224,77% 230,87% 850,89% 1.262,69
223FADE logoFADE16,67% 4,094,94 mn% -1,23% 3,58% 21,04% 23,53% 25,94% 25,84% 57,45% -12,32
489SELEC logoSELEC106,20% 3,901,47 mn% 8,45% -6,33% 27,62% 46,49% 22,41% 36,10% 200,00% 1.070,33
141CRDFA logoCRDFA41,60% 3,891,11 mn% 10,16% 29,90% 63,32% 141,28% 92,83% 1.028,93% 3.437,11% 4.259,64
428OZATD logoOZATD1.544,00% 3,7574.370% 2,85% 113,35% 601,36% 822,07% 872,40% 1.038,87
188EGGUB logoEGGUB107,20% 3,71948.093% 7,18% -14,84% -5,46% 9,99% 17,46% 19,19% 243,42% 472,18
64AVHOL logoAVHOL51,00% 3,682,27 mn% 1,60% 30,31% 42,88% 32,34% 37,78% 18,27% 7,72% 620,65
21AKHAN logoAKHAN33,66% 3,3914,93 mn% 8,66% 18,62% 30,80
509SUNTK logoSUNTK31,66% 3,32167.717% -1,24% -13,28% -16,52% -20,85% -47,88% -5,65% 155,26
233FZLGY logoFZLGY17,51% 3,2718,19 mn% 11,53% 8,92% 27,42% 30,30% 29,89% 85,88
563VAKFA logoVAKFA12,63% 3,2420,93 mn% 3,16% -5,35% 3,92% -2,60% 13,26
47ARFYE logoARFYE29,38% 3,215,90 mn% 0,34% -8,92% 23,11
434PAGYO logoPAGYO134,50% 3,1768.252% 5,20% 3,89% 28,12% 56,51% 62,11% 82,25% 391,17% 2.039,42
35ALKIM logoALKIM17,51% 3,112,66 mn% 3,47% -9,05% 7,78% 3,53% -4,40% 19,50% 19,34% 122,38
130CEMAS logoCEMAS4,77% 3,0412,75 mn% -3,27% -6,69% 1,72% -0,84% 17,33% -52,60% 173,99% 267,44
480SANKO logoSANKO21,94% 2,88297.564% -1,95% -6,98% 10,05% 5,03% 8,75% 9,07% 37,27% 214,12
151DERHL logoDERHL13,70% 2,683,22 mn% -1,83% -10,73% -7,91% -2,41% 1,90% -69,12% 397,12% 1.115,14
264HALKB logoHALKB46,36% 2,6539,21 mn% 1,49% 13,94% 11,85% 27,79% 26,26% 118,23% 255,59% 825,10
100BLCYT logoBLCYT25,76% 2,634,69 mn% -20,88% -28,92% -38,67% -23,29% -19,90% 54,44% 112,37% 116,34
189EGPRO logoEGPRO37,42% 2,61514.747% -7,73% -12,12% 32,84% 47,96% 55,66% 87,75% 140,27% 780,98
478SANEL logoSANEL52,00% 2,59480.843% -4,63% 24,88% 42,27% 32,05% 39,49% 102,60% 197,17% 1.165,36
163DMSAS logoDMSAS8,43% 2,55993.452% -2,20% -7,96% -1,40% -29,96% -16,19% 21,97% 75,86% 353,50
256GRTHO logoGRTHO229,50% 2,461,17 mn% 10,62% -5,45% -11,51% -14,08% -20,28% -41,23
292INVEO logoINVEO7,86% 2,467,39 mn% -4,35% -3,77% 7,18% -14,95% -5,16% 18,06% 56,20% 102,06
498SMRTG logoSMRTG11,62% 2,4623,61 mn% -5,06% 2,02% 59,89% 30,98% 51,83% 21,93% -10,67
383MERCN logoMERCN23,14% 2,38893.171% -8,01% 1,75% 35,04% 32,57% 34,26% 43,65
53ASGYO logoASGYO11,58% 2,292,66 mn% -1,11% -7,11% 4,49% 9,10% 7,19% 3,93
281IHAAS logoIHAAS98,65% 2,281,03 mn% -4,26% 29,45% 16,63% 146,63% 140,63% 279,22
152DERIM logoDERIM42,48% 2,23530.500% 9,97% 9,12% 18,92% 20,21% 14,52% 9,74% 314,16% 541,37
454POLHO logoPOLHO20,54% 2,192,24 mn% -1,25% 4,58% 4,21% 14,05% 27,50% 38,03% 151,22% 833,97
177DZGYO logoDZGYO8,33% 2,171,10 mn% -1,74% 4,31% 14,13% 7,21% 13,22% 37,44% 176,22% 301,90
196ELITE logoELITE38,38% 2,141,45 mn% -6,92% -1,60% 31,72% 25,41% 35,17% 4,83% 124,44
401MTRKS logoMTRKS26,76% 2,14817.585% -2,05% 8,17% 26,73% 11,88% 21,66% 36,43% 171,45% 293,75
502SNPAM logoSNPAM22,00% 2,1425.561% 0,46% -10,50% 1,48% 2,33% -9,61% 14,17% 370,66% 577,72
336KOPOL logoKOPOL6,31% 2,106,12 mn% 0,80% -3,66% 2,60% 1,44% 18,80% 24,90% -18,06
353KZGYO logoKZGYO24,26% 2,101,35 mn% -4,55% -6,46% 16,25% 2,96% 4,83% 11,05
522TEHOL logoTEHOL32,10% 2,0331,91 mn% 7,64% 17,73% 88,28% -3,77% 2,03% 280,26% 6.853,37% 29.827,66
551TURSG logoTURSG12,78% 1,9914,23 mn% -0,16% -9,73% -4,90% 6,40% 8,47% 62,15% 911,80% 2.016,81
457PRKAB logoPRKAB39,56% 1,96633.857% -8,09% -4,58% -7,79% 22,49% 28,96% 44,73% 52,43% 227,05
219EUPWR logoEUPWR98,70% 1,8634,91 mn% 10,38% 67,49% 179,39% 225,83% 200,00% 262,03% 238,14
583YGGYO logoYGGYO216,20% 1,8461.913% 1,45% -9,12% 17,55% 66,64% 68,59% 164,59% 489,05% 2.257,92
316KCAER logoKCAER14,64% 1,8111,67 mn% 6,62% 7,32% 23,92% 38,04% 38,96% 4,79% 139,85
373MARKA logoMARKA73,05% 1,81669.519% 21,95% 37,31% 201,86% 89,64% 96,58% 40,48% 554,57% 1.278,30
124BYDNR logoBYDNR39,78% 1,78470.287% -8,99% -3,42% 11,39% 51,66% 49,85% 90,77
186EGEGY logoEGEGY27,44% 1,781,97 mn% -9,38% -14,78% -3,38% 15,78% 4,26% 30,79
364LYDHO logoLYDHO184,60% 1,7560.474% -2,41% -5,04% -2,86% 8,37% 11,01% 95,08% 1.842,71% 4.383,17
499SMRVA logoSMRVA14,03% 1,729,10 mn% -11,61% -21,47% 22,23% -74,96% -37,13% -61,65
545TTRAK logoTTRAK441,50% 1,7287.096% -1,01% -5,50% -3,80% -15,31% -14,82% -26,07% 20,57% 353,13
73AZTEK logoAZTEK5,35% 1,7113,47 mn% -0,56% 7,23% 28,67% 22,76% 29,61% 35,88% 91,81
341KRONT logoKRONT19,68% 1,70508.956% 0,56% -2,23% -3,76% 52,08% 53,15% 132,43% 255,66% 305,11
520TCKRC logoTCKRC144,90% 1,681,93 mn% 0,62% 16,47% 59,34% 168,52% 148,29% 272,94
68AYCES logoAYCES666,50% 1,65280.511% 31,52% 3,84% -2,38% 55,05% 64,08% 63,78% 473,85% 894,12
427OYLUM logoOYLUM8,60% 1,65483.007% -0,12% 0,35% 8,14% -15,71% -7,30% 15,51% 106,21% 320,60
155DEVA logoDEVA66,00% 1,61239.334% 0,08% -5,43% 9,24% 7,38% 5,58% 15,43% 41,94% 164,17
512SVGYO logoSVGYO20,14% 1,6113,98 mn% 6,14% -5,07% 214,46
387MEYSU logoMEYSU17,16% 1,6011,18 mn% -4,62% -18,24% 33,85
592ZERGY logoZERGY14,79% 1,596,09 mn% -4,16% -33,05% -31,04% 49,24
320KFEIN logoKFEIN10,26% 1,588,56 mn% -8,13% 9,00% 19,93% 13,45% 18,28% 8,03% 349,74% 307,04
191EKEKDMR65,65% 1,5627,70 mn% 12,55
442PEKGY logoPEKGY12,45% 1,5672,33 mn% -2,14% -34,05% -5,80% 7,30% -2,06% 829,55% 689,54% 5.626,08
382MEPET logoMEPET26,02% 1,55249.851% -2,74% 11,84% -2,81% 69,31% 71,97% 221,81% 474,62% 985,12
517TAVHL logoTAVHL265,00% 1,541,44 mn% 0,38% -1,76% -10,87% -12,78% -11,32% 7,56% 187,50% 892,12
363LXGYO logoLXGYO17,21% 1,5212,35 mn% -0,12% -3,24% -1,76
566VANGD logoVANGD83,20% 1,4674.329% -6,04% -10,54% 15,24% 82,46% 101,06% 98,00% 1.028,90% 1.490,82
39ANELE logoANELE105,00% 1,45292.204% 17,06% 86,50% 636,84% 551,77% 529,12% 528,74% 2.047,24% 3.849,94
158DGNMO logoDGNMO9,14% 1,456,08 mn% -8,18% -2,15% 136,10% 69,91% 89,77% 44,06% 34,27% 318,89
50ARTMS logoARTMS40,92% 1,43746.356% -7,40% -5,92% 14,26% -1,25% 9,27% 37,74
475SAFKR logoSAFKR25,36% 1,432,48 mn% 10,82% 2,24% -1,16% 4,07% 9,03% 36,51% 911,48% 1.662,72
390MIATK logoMIATK47,48% 1,4126,25 mn% -3,10% -1,98% 23,02% 26,83% 20,65% 44,65% 443,78
37ALTNY logoALTNY16,18% 1,386,08 mn% -1,22% -12,39% 7,93% 9,48% 10,51% -17,05
78BALSU logoBALSU13,53% 1,347,29 mn% -4,08% -9,44% -2,99% -15,25% -21,23% -29,54
530TMPOL logoTMPOL417,00% 1,33207.660% 25,22% 20,19% -24,50% 13,65% 43,61% 464,82% 1.375,83% 2.547,15
369MAKIM logoMAKIM17,97% 1,311,37 mn% -3,52% 4,21% 6,65% 5,70% 19,13% -9,50% 43,74
477SAMAT logoSAMAT6,84% 1,311,25 mn% -1,56% 17,97% 28,41% 11,18% 17,37% 22,70% 40,81% 276,31
275HUBVC logoHUBVC3,14% 1,302,14 mn% -9,83% -22,58% -36,97% 11,83% 25,30% 84,62
165DOAS logoDOAS202,20% 1,292,51 mn% 9,70% 10,30% 2,57% 5,39% 8,19% 13,18% 34,41% 708,18
190EGSER logoEGSER3,16% 1,292,08 mn% -7,08% -13,70% 7,88% 3,62% 5,35% 0,00% -14,90% 91,80
302ISSEN logoISSEN7,67% 1,291,54 mn% -9,56% -9,67% 8,58% 3,15% 8,73% 2,08% -53,25
187EGEPO logoEGEPO18,85% 1,22333.528% -2,66% -1,30% 37,90% 165,41% 132,36% 192,77% 321,02
216ETYAT logoETYAT12,47% 1,22324.966% 25,28% 57,30% 72,36% 48,57% 69,24% 169,57
362LUKSK logoLUKSK99,20% 1,2266.445% -9,33% -13,05% 2,73% -7,39% -3,16% 25,66% 265,82% 435,03
224FENER logoFENER3,36% 1,21127,19 mn% -13,21% -1,76% 13,95% -66,20% -2,05% -93,50
441PCILT logoPCILT33,60% 1,21991.835% -4,78% 2,38% 26,70% 46,80% 51,31% 149,81% 184,39
71AYES logoAYES33,98% 1,1928.180% -10,01% 12,82% 3,66% 94,84% 93,62% 166,51% 778,66% 1.533,73
118BTCIM logoBTCIM5,98% 1,1912,40 mn% -5,11% -6,01% -3,73% 60,11% 55,91% 8,00% 365,24% 1.296,06
361LRSHO logoLRSHO3,36% 1,198,06 mn% 0,89% -13,52% -0,88% -42,25% -13,74% -37,45% 34,63% 215,46
133CEOEM logoCEOEM26,02% 1,17627.498% -6,34% 3,51% 23,60% 3,92% 9,44% -0,15% 127,30% 145,09
167DOFER logoDOFER34,50% 1,17642.073% -1,48% -1,65% 0,29% -35,00% -36,43% 3,97
250GOKNR logoGOKNR24,62% 1,154,85 mn% -0,08% 5,11% 20,14% 19,90% 25,06% 4,04
386METRO logoMETRO8,83% 1,153,14 mn% 5,28% 22,63% 57,35% 69,83% 121,16% 202,76% 410,47% 460,61
28ALARK logoALARK107,10% 1,131,74 mn% 7,69% 5,73% 19,27% 10,02% 5,00% 27,50% 40,92% 1.022,64
38ALVES logoALVES2,72% 1,1220,07 mn% -1,09% -23,81% -8,42% 11,75% 5,92% -10,99
322KIMMR logoKIMMR16,46% 1,10619.008% -0,18% -6,97% -18,87% 20,71% 24,62% 29,30
12AHGAZ logoAHGAZ31,62% 1,08913.719% -0,19% 1,15% 38,46% 28,99% 40,80% 14,04% 280,77
277HURGZ logoHURGZ6,60% 1,083,82 mn% -16,84% -28,97% -0,15% 7,00% 21,89% -4,51
562VAKBN logoVAKBN31,90% 1,0817,21 mn% -2,03% -0,25% -2,68% 9,32% 4,04% 29,02% 220,80% 760,38
324KLKIM logoKLKIM30,48% 1,06620.316% -3,17% -9,01% -24,05% -6,56% -13,84% 3,39% 130,19% 846,47
276HUNER logoHUNER3,86% 1,0513,43 mn% -3,27% 10,00% 22,61% 18,10% 24,60% 7,54
572VKFYO logoVKFYO29,70% 1,0578.472% 0,69% -14,66% -4,98% -29,65% -23,68% 69,59% 83,54% 441,04
4ADESE logoADESE0,98% 1,0263,23 mn% -1,98% -10,81% -3,88% -46,20% -34,87% -26,12% 232,21% 324,01
421ORMA logoORMA207,00% 1,021.475% -5,05% 12,56% 27,86% 18,62% 22,56% 26,99% 272,97% 531,10
16AKENR logoAKENR13,18% 1,0013,35 mn% -7,58% -2,01% 34,70% 6,82% 16,77% 10,40% 201,83% 807,59
230FRIGO logoFRIGO3,07% 0,997,72 mn% -0,97% -67,38% -66,08% -69,40% -78,42% -52,85
67AVTUR logoAVTUR17,75% 0,98112.492% 4,46% -2,66% -9,11% 9,61% 14,84% 66,86% 426,05% 476,07
143CUSAN logoCUSAN24,82% 0,97481.371% -9,57% -8,64% 1,79% 11,23% 18,29% 24,06% 32,77% 240,52
546TUCLK logoTUCLK4,20% 0,974,26 mn% -4,13% -5,64% -1,88% -13,28% -12,92% -17,46% 42,82% 265,84
367MACKO logoMACKO40,04% 0,95706.384% 0,05% -8,43% 22,87% -8,56% 30,03% -7,12% 163,04
34ALKA logoALKA9,66% 0,941,69 mn% -4,92% -15,03% -15,18% -4,45% -8,60% 37,55% 44,76% 755,21
201ENERY logoENERY8,57% 0,944,81 mn% -2,71% -4,66% -6,42% -14,94% -10,32% 45,52
259GSRAY logoGSRAY1,07% 0,9484,60 mn% -1,83% -7,76% -4,46% -15,08% -7,76% -16,41% 7,30% 122,05
184EFOR logoEFOR13,23% 0,9227,13 mn% 11,66% 2,24% -23,01% -53,32% -45,37% -28,67
51ARZUM logoARZUM2,22% 0,916,45 mn% -5,96% -16,60% -17,84% -18,45% -10,89% -14,77% 51,29% 77,47
311KARSN logoKARSN12,09% 0,916,36 mn% -9,78% -12,37% 19,53% 26,22% 32,39% 19,41% 27,01% 222,22
304IZENR logoIZENR10,07% 0,9053,13 mn% -8,61% -9,67% 4,56% -8,44% 7,45% 47,08
175DURKN logoDURKN19,18% 0,89953.549% -9,40% -18,76% 8,36% 33,17% 28,53% 26,50
144CVKMD logoCVKMD41,06% 0,8817,60 mn% -8,60% 7,08% 33,31% 85,42% 56,69% 229,05% 765,91
11AGYO logoAGYO8,21% 0,87196.099% -4,45% -12,73% -4,90% 13,33% 15,25% 25,73% 84,62% 265,92
330KMPUR logoKMPUR20,86% 0,87983.193% -5,69% -5,17% 33,97% 29,73% 32,11% 42,18% -15,81
458PRKME logoPRKME17,40% 0,87445.353% -4,14% -15,15% -5,60% -0,17% -6,06% 0,52% 7,83% 240,39
171DOKTA logoDOKTA25,66% 0,86302.411% -13,66% -14,17% 16,23% 18,90% 7,91% 20,90% 6,90% 121,98
20AKGRT logoAKGRT7,11% 0,852,23 mn% -5,44% -5,70% -10,10% -1,39% 4,71% 21,09% 102,27% 247,05
195EKSUN logoEKSUN7,12% 0,852,78 mn% -4,29% 10,87% 31,73% 25,04% 35,23% 29,35
540TRMET logoTRMET109,00% 0,831,57 mn% -8,26% -15,38% -26,77% 10,11% 4,31% 18,37% 126,50% 576,82
6AEFES logoAEFES20,14% 0,8011,34 mn% 2,60% -1,95% 16,37% 23,28% 28,07% 37,90% 199,63% 755,44
222EYGYO logoEYGYO2,50% 0,803,67 mn% -5,64% -20,57% -21,81% -32,53% -33,77% 6,81
482SASA logoSASA2,51% 0,80509,32 mn% -2,70% -21,98% 2,44% -12,20% -9,35% -24,78% -67,80% 172,59
463QUAGR logoQUAGR3,88% 0,7825,17 mn% -9,77% -3,72% 23,17% 27,63% 36,14% -37,12% -53,86% 215,91
1AAGYO logoAAGYO17,33% 0,768,68 mn% -3,35% -9,57
519TCELL logoTCELL105,10% 0,765,68 mn% -1,77% -8,35% -3,13% 1,15% 13,21% 8,55% 185,64% 538,01
104BNTAS logoBNTAS6,70% 0,751,29 mn% -0,44% -3,44% 7,32% 3,22% 6,48% 0,15% 118,63% 241,94
283IHGZT logoIHGZT1,34% 0,749,05 mn% -6,85% -11,69% -6,85% -20,93% -12,82% -1,45% 33,33% 29,52
313KATMR logoKATMR2,73% 0,7436,62 mn% -4,53% -14,64% -3,52% -10,75% -1,79% 51,38% 164,88% 118,34
404NATEN logoNATEN6,77% 0,742,94 mn% -3,55% -11,34% -3,82% -17,78% -21,57% -34,74
568VERTU logoVERTU38,24% 0,74269.438% -7,50% -5,63% -0,68% -4,88% -9,60% 20,78% 28,15% 51,99
10AGROT logoAGROT2,79% 0,729,38 mn% -3,46% -10,58% -1,76% -19,48% -6,22% -26,87
160DITAS logoDITAS44,54% 0,723,26 mn% 12,90% 8,12% -3,23% 120,96% 44,00% 358,39% 505,93% 1.525,70
321KGYO logoKGYO12,49% 0,723,54 mn% 3,45% -3,00% 56,91% 158,73% 151,50% 255,93% 327,34% 3.120,17
411NUHCM logoNUHCM213,40% 0,7121.052% -2,20% -10,34% -33,55% -8,61% -4,31% -3,96% 62,21% 364,71
75BAHKM logoBAHKM114,60% 0,70121.895% -4,65% -4,41% -8,45% 112,59% 68,08% 168,48
139CONSE logoCONSE2,84% 0,701,96 mn% -3,05% -14,88% -14,11% -8,04% -2,05% -8,92% -22,81
234GARAN logoGARAN128,90% 0,709,62 mn% 0,00% -3,22% -2,79% -8,05% -10,03% 6,61% 343,95% 1.426,00
293INVES logoINVES653,00% 0,70142.484% 0,31% 11,98% 55,01% 130,73% 87,45% 180,44% 152,53
360LOGO logoLOGO142,50% 0,70314.057% -5,92% -12,80% 4,53% -9,49% -4,98% -10,06% 133,47% 294,48
582YESIL logoYESIL1,44% 0,7038,16 mn% -5,30% -10,06% -20,11% -33,18% -27,04% -2,05% -36,59% -10,11
65AVOD logoAVOD4,36% 0,694,18 mn% -1,80% -14,48% 2,58% 24,15% 19,07% 60,07% 19,40% 42,06
180ECOGR logoECOGR38,20% 0,698,05 mn% 7,13% 0,85% 27,12% 76,83% 71,12
14AKBNK logoAKBNK66,45% 0,6833,75 mn% 0,23% -8,52% -8,27% -4,31% -4,66% 10,92% 268,09% 1.107,80
45ARDYZ logoARDYZ59,55% 0,681,88 mn% -11,37% -1,25% 44,09% 56,66% 78,25% 108,77% 601,18% 676,95
561USAK logoUSAK1,50% 0,6773,36 mn% -5,06% -15,25% -7,41% -19,47% -26,86% -59,88% 220,51% 444,09
413OBASE logoOBASE39,28% 0,66255.281% -1,25% 1,18% 15,25% 18,14% 27,04% 20,30% 143,88
206ENTRA logoENTRA4,63% 0,6513,21 mn% -2,71% -60,44% -55,15% -56,49% -54,31% -49,73
538TRHOL logoTRHOL1.690,00% 0,6549.746% 9,95% 17,76% 107,48% 120,33% 189,80% 1.549,76% 13.737,97% 39.405,65
99BJKAS logoBJKAS1,58% 0,6415,89 mn% -5,95% -11,73% 6,76% -10,23% -3,07% -17,71% -38,52% 56,49
398MRGYO logoMRGYO1,57% 0,6420,90 mn% -4,85% -19,90% 8,28% -8,67% 0,50% 28,45% 32,79% 670,98
435PAHOL logoPAHOL1,63% 0,6172,65 mn% 0,00% -5,71% 10,00% 3,13% 6,45
564VAKFN logoVAKFN1,67% 0,607,83 mn% -1,18% -10,16% -11,11% -15,15% -8,70% 9,09% 141,09% 213,02
22AKMGY logoAKMGY261,25% 0,584.792% -4,56% 3,77% 17,48% 29,07% 32,14% 36,84% 222,44% 497,30
2ACSEL logoACSEL141,90% 0,57250.626% -14,05% -1,66% 38,17% 36,97% 45,24% 34,63% 125,96% 712,71
414ODAS logoODAS7,10% 0,5725,19 mn% -0,56% -11,47% 18,14% 32,46% 40,04% 40,32
375MARTI logoMARTI1,80% 0,5622,44 mn% -9,09% -21,05% 17,65% 1,96% 4,63% -8,96% -11,82% 105,26
3ADEL logoADEL32,98% 0,551,41 mn% 2,86% -16,73% 2,10% 5,56% 0,18% 9,18% 97,75% 1.431,85
159DIRIT logoDIRIT22,68% 0,5511.239% -16,98% -24,09% -12,00% -19,94% -20,29% 3,77% 353,61% 331,37
285IHLGM logoIHLGM1,82% 0,557,42 mn% -8,54% -21,55% -9,45% -19,47% -11,22% -8,54% 75,00% 46,77
466REEDR logoREEDR7,26% 0,556,65 mn% -1,22% -6,91% 19,15% 0,41% 10,14% -32,59
577YAPRK logoYAPRK12,86% 0,55833.557% -2,13% -9,61% -5,84% -3,32% 1,00% -8,32% 401,74% 682,34
405NETAS logoNETAS65,10% 0,54238.827% -5,31% -7,13% 8,40% 4,16% 14,70% 25,89% 134,86% 200,78
399MRSHL logoMRSHL1.506,00% 0,535.614% -4,57% -5,05% 7,81% -4,51% -4,02% 8,82% 198,32% 487,20
491SERNT logoSERNT9,52% 0,534,18 mn% -7,48% 5,03% 13,25% 9,56% 20,51% -19,11
245GLCVY logoGLCVY57,55% 0,52203.908% -1,54% -6,18% -11,51% -26,23% -27,94% -5,57
585YKBNK logoYKBNK34,98% 0,5250,18 mn% -0,63% -7,66% 0,52% -3,90% -3,42% 23,26% 195,44% 1.440,97
119BUCIM logoBUCIM5,96% 0,511,88 mn% -2,77% -5,85% -3,72% -13,62% -25,50% -16,41% -3,87% 183,52
212ESCAR logoESCAR47,36% 0,51560.602% -5,18% -11,52% 72,84% 122,64% 87,85% -35,76
307IZMDC logoIZMDC7,86% 0,513,16 mn% -1,62% -3,54% 21,88% 12,84% 17,01% 52,70% 42,01% 253,13
310KAREL logoKAREL11,65% 0,5125,95 mn% -7,32% -9,25% 30,45% 33,86% 40,24% 36,82% 36,77% 367,45
578YATAS logoYATAS39,48% 0,51145.960% -5,19% -7,67% -11,84% 9,00% -0,90% 53,74% 22,30% 185,47
123BVSAN logoBVSAN120,70% 0,50392.499% -5,35% -11,75% 12,23% 18,07% 19,01% 30,30% 132,05
63AVGYO logoAVGYO14,19% 0,49752.299% 16,73% 7,88% 18,47% 26,27% 51,42% 57,05% 302,52% 448,47
400MSGYO logoMSGYO6,04% 0,49371.162% -7,70% -4,68% -12,09% 14,42% -1,45% 44,44% 206,82% 350,21
148DARDL logoDARDL2,10% 0,485,21 mn% -8,33% -13,64% 4,50% -12,18% -4,13% 22,22% 18,38% 93,72
150DENGE logoDENGE2,14% 0,473,85 mn% -7,36% -19,55% -14,40% -40,88% -29,61% 3,38% 53,07% 24,59
429OZGYO logoOZGYO2,16% 0,479,38 mn% 2,37% -11,11% 6,40% 4,17% 4,85% 28,38% 119,85% 388,14
43ARASE logoARASE112,10% 0,45129.445% -7,27% 1,63% 15,43% 75,31% 49,80% 129,54% 187,14
209ERCB logoERCB58,60% 0,43455.005% -6,01% -7,20% 9,93% -19,66% -16,69% -18,88
408NTGAZ logoNTGAZ12,40% 0,40938.871% -3,20% -2,36% 1,72% 23,46% 18,29% 30,19% 199,28% 737,30
290INTEK logoINTEK232,00% 0,391.715% -3,73% -5,00% -15,33% -12,12% -13,75% -38,95% 17,17% 493,96
348KTSKR logoKTSKR90,00% 0,39331.059% -8,98% -32,38% 18,84% 12,61% 20,27% 52,88% 101,70
17AKFGY logoAKFGY2,74% 0,376,84 mn% -1,44% -9,90% -10,49% -1,09% 6,23% 24,09% 42,04% 242,83
239GENIL logoGENIL8,21% 0,377,25 mn% -3,64% -17,15% -11,24% -37,04% -38,12% -16,28
438PARSN logoPARSN80,25% 0,37125.407% -9,25% -12,84% -0,74% -6,51% -22,64% -5,35% -6,78% 145,57
179ECILC logoECILC82,75% 0,36668.188% -3,66% -5,80% -31,60% -3,44% 1,34% 79,44% 143,11% 1.241,42
355LIDFA logoLIDFA2,83% 0,355,18 mn% -4,70% -18,62% -10,13% 26,73% 21,45% 49,27% 311,96% 1.084,75
